2013 Escape Product Overview
| Type | Models | HP/Torque | MPG | Towing |
| 2.5L 4Cyl | Standard on S; NA on others | 168/170 | 22/31 | 1500 |
| 1.6L 4Cyl EcoBoost | Standard on SE & SEL; NA on others | 178/184 | 23/33 | 2000 |
| 2.0L 4Cyl EcoBoost ($1,095) | NA on S; Opt SE & SEL; Standard on Titanium | 240/270 | 22/30 | 2000 standard; 3500 w/ trailer tow package |
| Feature | S | SE | SEL | Titanium |
| AC Dual Zone automatic | NA | NA | S | S |
| AC Single Zone Manual | S | S | NA | NA |
| Ambient Lighting | NA | NA | S | S |
| Audio - 10 speakers/HD | NA | NA | 302A | S |
| Audio - 6 speakers | S | S | S - 9 speakers | NA |
| BLIS | NA | NA | Opt with 302A (PTP) | Opt (PTP) |
| Headlamps Auto | NA | S | S | S - HID |
| Passive Entry/Start | NA | NA | 302A | S |
| KeyPad | NA | S | S | S |
| MyFord | NA | S w/ Sirius | NA | NA |
| MyFord Touch | NA | Opt includes Srvs | S | S |
| Navigation | NA | Opt w/ 201A | Opt with 302A (Sony) | Opt |
| Park Assist | NA | NA | Opt with 302A (PTP) | Opt (PTP) |
| Liftgate Power/Handsfree | NA | Opt | 302A | S |
| Rain-sensing Wipers | NA | NA | Opt with 302A (PTP) | Opt (PTP) |
| Rear View Camera | NA | NA | Opt with 302A (PTP) | Opt (PTP) |
| Reverse Sensing | NA | NA | 302A | S |
| Seats - Cloth | S | S | NA | NA |
| Seats - Heated | NA | NA | S | S |
| Seats - Leather | NA | NA | S | S - Partial/Opt Full |
| Seats - Memory | NA | NA | S | S |
| Seat Driver 10-way Power | NA | NA | S | S |
| Seat Driver manual | S | S | NA | NA |
| Seat Passenger Manual | S | S | S | S |
| Seat Passenger Power | NA | NA | NA | NA |
| Sync | Opt | S W/O Services | S | S |
| Panoramic Roof | NA | O | O | O |
| Tonneau Cover | NA | 201A | 302A | S |
| wheels - 17 Steel Cover | S | NA | NA | NA |
| Wheels - 17 Alloy Silver | NA | S | NA | NA |
| wheels - 18 Alloy | NA | O | O | NA |
| Wheels - 18 Sparkle Nickel | NA | NA | S | NA |
| Wheels - 19 Alloy Luster Nickel | NA | NA | NA | S |
| S - $22,470 | SE - $25.070 | SEL - $27,870 | Titanium - $30,370 |
| Optional Package ($295) SYNC® with MyFord® | 201A ($440) Cargo Management System II · Tonneau cover · Black side rails and 2 crossbars · 110V outlet · Perimeter alarm | 302A ($2,360) Technology Package · Intelligent Access w/ push button start · Hand-free power liftgate · Reverse Sensing System · 10-speaker Sony sound system with HD radio · Remote Start · 110 Volt Outlet Cargo Management System III · Tonneau Cover · Black side rails and 2 crossbars · 110V outlet · Power Liftgate
Optional Package Parking Technology Package ($995) · Active Park Assist · BLIS w/ Cross Traffic Alert · Rain sensing wipers · Forward sensing system · Rearview Camera | 401A - Standard on all Titanium Titanium Technology Package · Tonneau cover · Silver side rails and two crossbars · 110-volt inverter · Hands-free power liftgate · High-intensity discharge (HID) headlamps · Reverse Sensing System
Optional Package Parking Technology Package ($995) · Active Park Assist · BLIS w/ Cross Traffic Alert · Rain sensing wipers · Forward sensing system · Rearview Camera |
Model Differentiation
SEAdds:
Exterior
Interior
SELAdds:
Exterior
Interior
Titanium Adds:
Exterior
Interior